Description of Tools | As NCVT norms | Exist(s) |
---|---|---|
Steel Tape, 15 m length | 17 Nos. | 17 Nos. |
Plier Insulated, 150 mm | 17 Nos. | 17 Nos. |
Plier Side Cutting, 150 mm | 17 Nos. | 17 Nos. |
Screw Driver, 100 mm | 17 Nos. | 17 Nos. |
Screw Driver, 150 mm | 17 Nos. | 17 Nos. |
Electrician Connector, screw driver insulated handle thin stem,100 mm | 17 Nos. | 17 Nos. |
Heavy Duty Screw Driver , 200 mm | 17 Nos. | 17 Nos. |
Electrician Screw Driver thin stem insulated handle, 250 mm | 17 Nos. | 17 Nos. |
Punch Centre , 150 mm X 9 mm | 17 Nos. | 17 Nos. |
Knife Double Bladed Electrician | 17 Nos. | 17 Nos. |
Neon Tester | 17 Nos. | 17 Nos. |
Steel Rule 300 mm | 17 Nos. | 17 Nos. |
Hammer, cross peen with handle | 17 Nos. | 17 Nos. |
Hammer, ball peen With handle | 17 Nos. | 17 Nos. |
Gimlet 6 mm. | 17 Nos. | 17 Nos. |
Bradawl | 17 Nos. | 17 Nos. |
Scriber (Knurled centre position ) | 17 Nos. | 17 Nos. |
Pincer 150 mm | 17 Nos. | 17 Nos. |
C- Clamp 200 mm, 150 mm and 100 mm | 2 Nos each | 2 Nos each |
Spanner Adjustable 150 mm,300mm | 2 Nos each | 2 Nos each |
Blow lamp 0.5 ltr | 1 | 1 |
Melting Pot | 1 | 1 |
Ladel | 1No | 1No |
Chisel Cold firmer 25 mm X 200 mm | 2 | 2 |
Chisel 25 mm and 6 mm | 2 Nos each | 2 Nos each |
Hand Drill Machine | 1 | 1 |
Portable Electric Drill Machine 6 mm capacity | 1 | 1 |
Pillar Electric Drill Machine 12 mm capacity | 1 | 1 |
Allen Key | 1 set | 1 set |
Oil Can 0.12 ltr | 1 | 1 |
Grease Gun | 1 No | 1 No |
Out Side Micrometer | 2 | 2 |
Motorised Bench Grinder | 1 | 1 |
Rawl plug tool and bit | 2 set | 2 set |
Pully Puller | 2 | 2 |
Bearing Puller | 2 | 2 |
Pipe vice | 4 | 4 |
Thermometer 0 to 100 deg Centigrade | 1 No. | 1 No. |
Scissors blade 150 mm | 4 Nos. | 4 Nos. |
Crimping Tool | 2 sets | 2 sets |
Wire stripper 20 cm | 2 Nos. | 2 Nos. |
Chisel Cold flat 12 mm | 2 Nos. | 2 Nos. |
Mallet hard wood 0.50 kg | 4 Nos. | 4 Nos. |
Hammer Extractor type 0.40 kg | 4 Nos. | 4 Nos. |
Hacksaw frame 200 mm 300 mm adjustable | 2 Nos.each | 2 Nos.each |
Try Square 150 mm blade | 4 Nos. | 4 Nos. |
Outside and Inside Divider Calliper | 2 Nos.each | 2 Nos.each |
Pliers flat nose 150 mm | 4 Nos. | 4 Nos. |
Pliers round nose 100 mm | 4 Nos. | 4 Nos. |
Tweezers 100 mm | 4 Nos. | 4 Nos. |
Snip Straight and Bent 150 mm | 2 Nos.each | 2 Nos.each |
D.E. metric Spanner | 2 Nos. | 2 Nos. |
Drill hand brace | 4 Nos. | 4 Nos. |
Drill S.S. Twist block 2 mm, 5 mm 6 mm set of 3 | 4 Set | 4 Set |
Plane, smoothing cutters 50 mm | 2 Nos.each | 2 Nos.each |
Gauge, wire imperial | 2 Nos. | 2 Nos. |
File flat 200 mm 2nd cut | 8 Nos. | 8 Nos. |
File half round 200 mm 2nd cut | 4 Nos. | 4 Nos. |
File round 200 mm 2nd cut | 4 Nos. | 4 Nos. |
File flat 150 mm rough | 4 Nos. | 4 Nos. |
File flat 250 mm bastard | 4 Nos. | 4 Nos. |
File flat 250 mm smooth | 4 Nos. | 4 Nos. |
File Rasp, half round 200 mm bastard | 4 Nos. | 4 Nos. |
Soldering Iron 25 watt, 65 watt, 125 watt | 2 Nos.each | 2 Nos.each |
Copper bit soldering iron 0.25 kg. | 2 Nos. | 2 Nos. |
Desoldering Gun | 4 Nos. | 4 Nos. |
Hand Vice 50 mm jaw | 4 Nos. | 4 Nos. |
Table Vice 100 mm jaw | 8 Nos. | 8 Nos. |
Pipe Cutter to cut pipes upto 5 cm. dia | 4 Nos. | 4 Nos. |
Pipe Cutter to cut pipes above 5 cm dia | 2 Nos. | 2 Nos. |
Stock and Die set for 20 mm to 50 mm G.I. pipe | 1 set | 1 set |
Stock and Dies conduit | 1 No. | 1 No. |
Ohm Meter; Series Type & Shunt Type | each | each |
Multi Meter (analog) 0 to 1000 M Ohms,2.5 to 500 V | 2 Nos. | 2 Nos. |
Digital Multi Meter | 6 Nos. | 6 Nos. |
A.C. Voltmeter M.I. 0 –500V A.C | 1 No. | 1 No. |
Milli Voltmeter centre zero 100 – 0 – 100 m volt | 1 No. | 1 No. |
D.C. Milli ammeter 0 -500m A | 1 No. | 1 No. |
Ammeter MC 0-5 A, 0- 25 A | 1 No. each | 1 No. each |
A.C. Ammeter M.I. 0-5A, 0-25 A | 1 No. each | 1 No. each |
Kilo Wattmeter 0-1-3 kw | 1 No. | 1 No. |
A.C. Energy Meter, Single phase 5 amp. Three Phase 15 amp | 1 No. each | 1 No. each |
Power Factor Meter | 1 No. | 1 No. |
Frequency Meter | 1 No. | 1 No. |
Flux meter | 1 No. | 1 No. |
Wheat Stone Bridge with galvanometer and battery | 1 No. | 1 No. |
Laboratory Type Induction Coil | 1 No. | 1 No. |
DC Power Supply 0-30V, 2 amp | 1 No. | 1 No. |
Rheostat
0 -1 Ohm, 5 Amp 0 -10 Ohm, 5 Amp 0- 25 Ohm, 1 Amp 0- 300 Ohm, 1 Amp |
1 No. each | 1 No. each |
1 Phase Variable Auto Transformer | 1 No. | 1 No. |
Battery Charger | 1 No. | 1 No. |
Hydrometer | 1 No. | 1 No. |
Miniature Breaker 16 amp ( Raw Material) | 1 No. | 1 No. |
Working Bench 2.5 m x 1.20 m x 0.75 m | 4 Nos. | 4 Nos. |
Fire Extinguisher CO2, 2 KG | 2 Nos. | 2 Nos. |
Fire Buckets | 2 Nos. | 2 Nos. |
Tachometer | 1 No. | 1 No. |
Current Transformer
415 Volt,50 Hz, CT Ratio 150 / 5 Amp, 5VA |
1 No. | 1 No. |
Potential Transformer
415 Volt,50Hz, PT Ratio 11KV/ 110V, 10VA |
1 No. | 1 No. |
Growler | 1 No. | 1 No. |
Tong Tester / Clamp Meter 0 – 100 amp. AC | 1 No. | 1 No. |
Megger 500 volts | 1 No. | 1 No. |
Contactor & auxiliary contacts 3 phase, 440volt, 16amp (Raw Material) | 1 No. each | 1 No. each |
Contactor & auxiliary contacts 3 phase, 440 volt, 32 amp. (Raw Material) | 1 No. each | 1 No. each |
Limit Switch (Raw Material) | 1 No. | 1 No. |
Rotary Switch 16 A (Raw Material) | 1 No. | 1 No. |
Load Bank 5 KW( Lamp / heater Type) | 1 No. | 1 No. |
Brake Test arrangement with two spring balance 0 to 25 kgrating
|
1 No.
|
1 No.
|
Knife Switch DPDT fitted with fuse terminals 16 amp(Raw Material) | 4 Nos. | 4 Nos. |
Knife Switch TPDT fitted with fuse terminals 16 amp(Raw Material) | 4 Nos. | 4 Nos. |
Voltage StabiliserInput: 150 – 230 volt ACOutput: 220 volt AC | 1 No. | 1 No. |
3- point D.C. Starter | 1 No. | 1 No. |
4- point D.C. Starter | 1 No. | 1 No. |
Electrical Machine Trainer –
Suitable for demonstrating the construction and functioning of different types of DC machines and AC machines (single phase and three phase). Should be fitted with friction brake arrangement, dynamo meter, instrument panel and power supply unit
|
1 for 8
(4+4) Units |
1 for 8
(4+4) Units |
Motor-Generator (AC to DC) consisting of :
Squirrel Cage Induction Motor with star delta starter and directly coupled to DC shunt generator and switch board mounted with regulator, air breaker, ammeter, voltmeter, knife blade switches and fuses, set complete with case iron and plate, fixing bolts, foundation bolts and flexible coupling. Induction Motor rating: 7 HP, 400V, 50 cycles, 3 phase DC Shunt Generator rating: 5 KW, 440V |
1 No. | 1 No. |
Used DC Generators-series, shunt and compound type for overhauling practice | 1 No. each | 1 No. each |
D.C. Shunt Generator with control panel,2.5 KW, 220V | 1 No. | 1 No. |
D.C. Compound Generator with control panel including fitted rheostat, voltmeter, ammeter and breaker, 2.5 KW, 220 V | 1 No. | 1 No. |
Diesel Generator Set with change over switch, over current
breaker and water-cooled with armature, star-delta connections AC 3 phase, 5 KVA, 240 volt |
1 No. | 1 No. |
DC Series Motor coupled with mechanical load 0.5 to 2 KW, 220
Volts |
1 No. | 1 No. |
DC Shunt Motor 2 to 2.5 KW, 220 volts | 1 No. | 1 No. |
DC compound Motor with starter and switch 2 to 2.5 KW ,220 volts | 1 No. | 1 No. |
Single phase Transformer, core type, air cooled1 KVA , 240/415 V, 50 Hz | 1 No. | 1 No. |
Three phase transformer, shell type oil cooled with all mounting 3 KVA , 415/240 V, 50 Hz , (Delta/Star) | 1 No. | 1 No. |
Oscilloscope Dual Trace, 30 MHZ | 1 No. | 1 No. |
Function Generator | 1 No. | 1 No. |
Discrete Component Trainer | 1 No. | 1 No. |
Linear I.C. Trainer | 1 No. | 1 No. |
Digital I.C. Trainer | 1 No. | 1 No. |
Oil Testing Kit | 1 No. | 1 No. |
Hygrometer | 1 set | 1 set |
a. Cut out
Relays b. Reverse current c. Over current d. Under voltage |
1 No. each | 1 No. each |
Starters for 2 to 5 H.P. A.C Motors
a. Resistance type starter b. Direct on line Starter c. Star Delta Starter- manual, semi-automatic and automatic d. Auto Transformer type |
1 No. each | 1 No. each |
Motor Generator(DC to AC) set consisting of – Shunt Motor with
starting compensator and switch directly coupled to AC generator with exciter and switch board mounted with regulator, breaker, ammeter, voltmeter frequency meter, knife blade switch and fuses etc. Set complete with cast iron bed plate, fixing bolts, foundation bolts and flexible coupling. Shunt Motor rating : 5 HP, 440V AC Generator rating : 3-Phase, 4 wire, 3.5 KVA, 400/230 Volts, 0.8 pf, 50cycles |
1 No. | 1 No. |
AC Squirrel Cage Motor with star delta starter and triple pole
iron clad switch fuse. 2 to 3 HP, 3-phase ,400 volts, 50 cycles |
1 No. | 1 No. |
AC phase-wound slip ring Motor with starter and switch 5 HP, | 1 No. | 1 No. |
400 volts, 3-phase, 50 cycles
A.C. Series type Motor with mechanical load ¼ HP, 230V, 50 Hz |
1 No. | 1 No. |
Single Phase Capacitor Motor with starter switch 1 HP 230 volt | 1 No. | 1 No. |
50 cycles
Universal Motor with starter/switch 230 volt, 50 cycles ¼ HP |
1 No. | 1 No. |
Stepper Motor with Digital Controller | 1 No. | 1 No. |
Shaded Pole Motor | 1 No. | 1 No. |
Bath Impregnating | 1 No. | 1 No. |
Oven Stove | 1 No. | 1 No. |
Synchronous motor 3 Phase, 3 HP, 415V, 50Hz, 4 Pole, with
accessories. |
1 no. | 1 no. |
Lux meter | 1 no. | 1 no. |
Inverter- 1 KVA with 12 V Battery
Input- 12 volt DC, Output- 220 volt AC |
1 No. | 1 No. |
Domestic Appliances –
a. Electric Hot Plate 1500 watt b. Electric Kettle, 1500 watts c. Electric Iron 1500 watts d. Immersion Heater 1500 watt e. A.C. Fan f. Geyser (Storage type) 15 ltr minimum g. Mixture & Grinder |
1 No.
1 No. 1 No. 1 No. 1 No. 1 No. 1 No. |
1 No.
1 No. 1 No. 1 No. 1 No. 1 No. 1 No. |
Thyristor /IGBT controlled D.C. motor drive with tacho-
generator feedback arrangement 1 HP |
1 No. | 1 No. |
Thyristor/IGBT controlled A.C. motor drive with VVVF control
3 Phase, 2 HP |
1 No. | 1 No. |
Pentium IV Computer or latest (Server- Linux), 2.8 GHz &
above, 1 GB RAM, 80 GB HDD, DVD Combo Drive, 15/17” Monitor, optical scroll mouse, multimedia key board, 32 bit LAN card with UPP port, necessary Drivers, etc. |
2 Nos. | 2 Nos. |
Ink jet/ laser printer | 1 No. | 1 No. |
Washing Machine | 1 No. | 1 No. |
Motor Pump set 1 HP, 1 Phase, 240 V | 1 No. | 1 No. |
Pin Type, shackle type & suspension type insulators (Raw
Material) |
2 Nos.
each |
2 Nos.
each |
Pentium IV Computer or latest (Server- Linux), 2.8 GHz & above,
1 GB RAM, 80 GB HDD, DVD Combo Drive, 15/17” Monitor, optical scroll mouse, multimedia key board, 32 bit LAN card with UPP port, necessary Drivers, etc. |
2 Nos. | 2 Nos. |
Instructor’s table | 1 No. | 1 No. |
Instructor’s chair | 2 Nos. | 2 Nos. |
Metal Rack 100cm x 150cm x 45cm | 4 Nos. | 4 Nos. |
Lockers with 16 drawers standard size | 2 Nos. | 2 Nos. |
Almirah 2.5 m x 1.20 m x 0.5 m | 1 No. | 1 No. |
Black board/white board | 1 No. | 1 No. |
Fill The Below Form and Start Searching