Sl# | Trade Name | Sanction Strength | Admission | Vacancy |
1 | Carpentry/ NM/ 1 Yr | 52 | 52 | 0 |
2 | Comp HW & NW/ 10th/ 1 Yr | 26 | 20 | 6 |
3 | D/Man (Civil)/ 10th/ 2 Yr | 52 | 35 | 17 |
4 | Electrician/ 10th/ 2 Yr | 105 | 104 | 1 |
5 | Electronic Mech./ 10th/ 2 Yr | 52 | 51 | 1 |
6 | Fitter/ 10th/ 2 Yr | 63 | 63 | 0 |
7 | Machinist/ 10th/ 2 Yr | 32 | 32 | 0 |
8 | Mech Cons Electronics/ 10th/ 2 Yr | 26 | 0 | 26 |
9 | Mech. MTM/ 10th/ 2 Yr | 21 | 21 | 0 |
10 | Mech. MV/ 10th/ 2 Yr | 42 | 42 | 0 |
11 | Painter (G)/ NM/ 2 Yr | 42 | 42 | 0 |
12 | Sheet Metal Worker/ NM/ 1 Yr | 63 | 62 | 1 |
13 | Stenographer & Secretarial Assistant (English)/ 10th/ 1 Yr | 26 | 26 | 0 |
14 | Turner/ 10th/ 2 Yr | 32 | 32 | 0 |
15 | Welder/ NM/ 1 Yr | 63 | 63 | 0 |
16 | Wireman/ NM/ 2 Yr | 42 | 41 | 1 |
Total | 739 | 686 | 53 |
Fill The Below Form and Start Searching