Details of land and building at the Institute
1 | Total accommodation (Sq. metres) required as per NCVT norms for the whole institute (Covered Ares) | 30 acres | ||
2 | Actual accommodation (Covered Area) available (Sq. Meters) | 29.43 Acres | ||
3 | Total land area provided for the institute. | 29.43 Acres | ||
4 | Whether own or rented building (enclose proof of ownership / lease deep / rent agreement.) | Govt. Land | ||
5 | Date of occupation | Since 1957 | ||
6 | Duration of lease / rent agreement. | Does not arise | ||
7 | Date of expiry of lease / rent agreement. | Do | ||
8 | Whether attested copy of site plan and lay-out of the entire institute attached. | Yes | ||
9 | Name and registration no. of the Architect who prepared & signed on the layout. | R & B, IDCO | ||
10 | Area available in the institute for office & other facilities: | |||
Description | Area Required as per NCVT Norms | Area available in the institute | Remark (Mention shortage if any) | |
Principal’s Chamber | 36 Sqm | 36 sqm | ||
Office | 36 Sqm | 36 sqm | ||
Staff Room | —– | —– | ||
Library | 120 sqm | 120 sqm | List of the Technical books to be verified separately | |
Dispensary | 36 sqm | 36 sqm | List of the items available to be verified separately | |
IT Lab/CACM/ISIL | 80 sqm | 80 sqm | List of the items available to be verified and furnished separately | |
Engineering Drawing Hall | 50 sqm | 50 sqm | List of the items available to be furnished separately | |
Workshop Calculation and Science Room | 40 sqm | 40 sqm | ||
Employability Skills/Social Studies Room | 40 sqm | 40 sqm | ||
Play Ground & Sports facilities (indoor & Outdoor) | Available | Available | List of the Sports items available to be verified separately |
Area available in the institute for Workshop & class rooms
Sl. No | Name of the Trade | Maximum number of unit in one shift only | Workshop | Class Rooms | ||||
Required as per NCVT norms (Sq.M) | Actually available (Sq.M) | Shortage (If any) | Required as per NCVT norms (Sq.M.) | Actually available (Sq.M) | Shortage (If any) | |||
1 | Electrician | 2 | 196 | 327.4 | Nill | |||
2 | MMV | 1 | 240 | 285.58 | Nill | |||
3 | Wireman | 2 | 176 | 176.7 | Nill | |||
4 | Sheet Metal workers | 2 | 80 | 97.76 | Nill | |||
5 | Welder | 1 | 96 | 111.98 | Nill | |||
6 | Electronics | 1 | 80 | 80 | Nill | |||
7 | D/Man Civil | 1 | 80 | 92.34 | Nill | |||
8 | Fitter | 2 | 176 | 267.9 | Nill | |||
9 | Turner | 1 | 132 | 142.2 | Nill | |||
10 | Machinist | 1 | 144 | 278.47 | Nill | |||
11 | MMTM | 1 | 240 | 242 | Nill | |||
12 | Stenography (E) | 1 | 72 | 46.36 | 25.64 | |||
13 | Carpenter | 1 | 200 | 207.67 | Nill | |||
14 | Cutting & Sewing | 1 | 72 | 92.34 | Nill | |||
15 | Mech. Computer Hardware | 1 | 100 | 100 | Nill | |||
16 | Mech Consumer Electronics | 1 | 100 | 100 | Nill |
Fill The Below Form and Start Searching