Description of Tools | As NCVT norms | Existing |
---|---|---|
Trainees kit | ||
Steel Rule 300 mm | 16+1 | 16+1 |
Wing Divider 200 mm | 16+1 | 16+1 |
Centre Punch 100 mm | 16+1 | 16+1 |
Spring Dividers 150 mm | 16+1 | 16+1 |
Ordinary Wooden Mallet | 16+1 | 16+1 |
Soldering Copper Hatchet Type 0.25 kg | 16+1 | 16+1 |
Cross Peen Hammer 0.25 kg with handle | 16+1 | 16+1 |
Protractor with blade 150mm | 16+1 | 16+1 |
Steel tape 2 metres | 16+1 | 16+1 |
Ballpene hammer 0.5kg with handle | 16+1 | 16+1 |
Scriber 150 mm x 3 mm (Engineer’s) | 16+1 | 16+1 |
Prick punch 100mm | 16+1 | 16+1 |
Shop out fit | ||
Steel Square 450 mm x 600 mm | 4 Nos. | 4 Nos. |
Sheet Metal Gauge | 1 No. | 1 No. |
Hatcher Stake | 4 Nos. | 4 Nos. |
Stake Round and Bottom | 4 Nos. | 4 Nos. |
Half Moon Stake | 4 Nos. | 4 Nos. |
Funnel Stake | 4 Nos. | 4 Nos. |
Anvil Face Stake | 4 Nos. | 4 Nos. |
Bick Iron Stake | 4 Nos. | 4 Nos. |
Tinman’s Horse | 2 Nos. | 2 Nos. |
Hammer Peaning with handle | 4 Nos. | 4 Nos. |
Hammer Creasing with handle | 4 Nos. | 4 Nos. |
Hammer Planishing with handle | 4 Nos. | 4 Nos. |
Hammer Block with handle | 2 | 2 |
Shear Tinman 300mm | 8 Nos | 8 Nos |
Snip straight | 8nos | 8nos |
Right cut snips 250mm | 4 Nos. | 4 Nos. |
Left cut snips 250mm | 4 Nos. | 4 Nos. |
Hand Shear Universal 250 mmID | 4 Nos. | 4 Nos. |
Hollow Punch set Round 3 mm Dia | 2 Nos. | 2 Nos. |
Rivet sets snap and Dolly combined 3 mm | 4 Nos. | 4 Nos. |
Chisel cold flat 25 mm x 250 mm . | 4 Nos. | 4 Nos. |
Punch Letter 4 mm | 1 set | 1 set |
Punch Number 4 mm | 1 set | 1 set |
File flat 250 mm second cut | 2 Nos. | 2 Nos. |
File flat 250 mm smooth | 2 Nos. | 2 Nos. |
File flat 300 mm bastard | 2 Nos. | 2 Nos. |
File half round 300 mm smooth | 2 Nos. | 2 Nos. |
Hacksaw frame 300 mm adjustable (Tubular) | 4 nos | 4 nos |
Hand Groover 5 mm | 4 Nos. | 4 Nos. |
Plier.Combination 150 mm | 2 Nos. | 2 Nos. |
Grip Wrench 200 mmID | 2 Nos. | 2 Nos. |
Ladle 150 mm Dia. | 2 Nos | 2 Nos |
Blow Lamp 1 litre. | 2nos | 2nos |
H.S.S. Twist Drill 3 mm, 4 mm & 6 mm each (parallel Shank) | 3nos | 3nos |
Hand Drill machine 0 to 12 mm | 2 Nos. | 2 Nos. |
Soldering Copper Hatchet type 500 gms. | 8nos | 8nos |
Pneumatic rivet gun | 2nos | 2nos |
Trammel Point (with beam 600 mm) | 1 No. | 1 No. |
Vernier caliper (0 mm – 150 rom) | 1 No. | 1 No. |
Micrometer Outside (0 to 25 mm) | 1 No. | 1 No. |
File Rasp cut 250 mm | 2nos | 2nos |
D.E. Spanner G.P. (6 mm to 32 mm) (Set of 12 spanner) | 2sets | 2sets |
Bossing Mallet | 4 Nos. | 4 Nos. |
End tacked Mallet | 4 Nos. | 4 Nos. |
Soft hammer (Brass, copper, Lead) | 4 Nos. | 4 Nos. |
Steel Rule 600mm | 4 Nos | 4 Nos |
Oilcan pressure feed 500ml | 2Nos | 2Nos |
Raising hammer with handle | 4 Nos. | 4 Nos. |
Rawl Punch holder and bits (No.8, 10, 12, 14) | 2sets | 2sets |
Hollowing Hammer with handle | 4nos | 4nos |
Tripaning tool 70 mm | 1 No. | 1 No. |
Hand vice 50 mm | 4 Nos. | 4 Nos. |
Tongs Flat | 2pairs | 2pairs |
Portable Electric drill (Single phase) -6mm | 2 Nos. | 2 Nos. |
Pop rivet gun | 2 Nos. | 2 Nos. |
Lazy Tong | 2 Nos. | 2 Nos. |
Screw Driver 250 mm | 2 Nos. | 2 Nos. |
Round File 2nd Cut 250 mm | 4 Nos. | 4 Nos. |
Triangular File ‘Smooth 250 mm | 4 Nos. | 4 Nos. |
Square File 2nd Cut 250 mm. | 4 Nos. | 4 Nos. |
Needle File (Swiss File) 150 mm | 1 set | 1 set |
‘C’ Clamp 150 mm | 2 Nos. | 2 Nos. |
General instalation | ||
Bench leaver shears 250 mm Blade x 3mm Capacity | 1 No. | 1 No. |
Air Compressor (Pressure and displacement of air) Pneumatic Pop rivet Gun | 1 No. | 1 No. |
Spray Gun·(painting) 500 ml. | 1 No. | 1 No. |
Combination turning up and wiring machine | 1 No. | 1 No. |
Guillotine. Shearing Machine foot operated | 1 No. | 1 No. |
Oxy acetylene welding plant (complete set) | 1 set | 1 set |
Circle cutting machine 300 mm dia | 1 set | 1 set |
Pillar type drilling machine 12 mm | 1 No. | 1 No. |
Slip roll former 1.6. mm x 1000 mm | 1 No. | 1 No. |
D.E. Grinder Pedestal motorised 200 mm | 1 No. | 1 No. |
Anvil 50 kgs with Stand | 1 No. | 1 No. |
Bench vice 120 mm, 150 mm | 2 each | 2 each |
Fly press Ball press No.4 single body | 1 No. | 1 No. |
Power Press 2 Tons | 1 No. | 1 No. |
Buffing and Polishing Machine | 1 No. | 1 No. |
Nibbling Machine | 1 No. | 1 No. |
Spinning Lathe | 1 No. | 1 No. |
Seaming Machine . | 1 No. | 1 No. |
Glass cutter – Diamond point | 1 No. | 1 No. |
Work Bench 1820 x 1310 x 760 mm | 4 Nos. | 4 Nos. |
Almirah 1820 x 1210 x 450 mm | 2 Nos. | 2 Nos. |
Metal rack 1820 x·1520 x 450 mm | 2 Nos. | 2 Nos. |
Steel Lockers with 8 Drawers . | 2 Nos. | 2 Nos. |
Fire extinguisher Soda Acid and foam type | 1 each | 1 each |
Fire buckets with Stand· | 4, Nos. | 4, Nos. |
Black Board with Easel . | 1 Nos. | 1 Nos. |
Wooden Stool 450.mm. | 1 No. | 1 No. |
Portable Nibbler | 2 Nos. | 2 Nos. |
Portable Pneumatic Shear. | 2 Nos. | 2 Nos. |
Pipe Bending Machine (Hydraulic Type) 12 mm to 30 mm | 1 Nos. | 1 Nos. |
Hand Press Brake Capacity (0.8 mm) | 1 Nos. | 1 Nos. |
Beading Machine with 380 mm throat clearance (with crimping rollers) | 1 Nos. | 1 Nos. |
Tin . smiths bench folder 600 x 1.6 mm | 1 Nos. | 1 Nos. |
Gas Welding Table 1220 mm x 760 mm | 1 No. | 1 No. |
Spot Welding Machine | 1 No. | 1 No. |
Arc welding Transformer/ Rectifier/Inverter 300Amps with accessories | 1 set | 1 set |
Co2 welding machine complete set 300Amps | 1 set | 1 set |
TIG welding machine complete set 200 Amps | 1 set | 1 set |
Universal cutting machine | 1 No. | 1 No. |
Class room furniture | ||
Instructor’s table and Chair (Steel) | 1 set | 1 set |
white magnetic board size 1200mm X 900 mm | 1 | 1 |
Instructors lap top with latest configuration pre loaded with O.S and MS Office package. | 1 | 1 |
LCD projector with screen | 1 | 1 |
Fill The Below Form and Start Searching