Description of Tools | As NCVT norms | Existing | |
---|---|---|---|
Steel rule | 300mm | 17 Nos | 17 Nos |
Screw Driver | 200mm | 17 Nos | 17 Nos |
Screw Driver | 100mm | 17 Nos | 17 Nos |
Terminal screw Driver | 75 mm (Connector) | 17 Nos | 17 Nos |
Knife Electrician | D.B. | 17 Nos | 17 Nos |
Hammer Ball peen. | 0.25 Kg | 17 Nos | 17 Nos |
Plumb bob | 115grams | 17 Nos | 17 Nos |
Combination pliers insulated | 200 mm | 17Nos | 17Nos |
Neon tester pencil bit type | 500 volt | 17 Nos | 17 Nos |
Try square | 200 mm | 17 Nos | 17 Nos |
Small crimping tools (assorted) | 10 – 100 mm (5nos) | 17 Sets | 17 Sets |
Spanner set DE | Set of 6 from 6×7 to 16×7 | 17 Sets | 17 Sets |
Screw driver set (set of 5) | 100-300 mm | 17 Sets | 17 Sets |
File half round 2nd cut | 250 mm | 17 Nos | 17 Nos |
File round 2nd cut | 150 mm | 17 Nos | 17 Nos |
Soldering iron60 w/230 v | 17 Nos | ||
Neon tester230 v | 17 Nos | ||
Forge with hand blower | 1 | ||
Conduit pipe cutting and threading machines adjustable
for 15mm to 30mm. |
1 | ||
Conduit pipe bending machine,
suitable |
for 15mm,18mm, 25mm and
30mm pipe |
1 | 1 |
Bar magnet | 1 | 1 | |
Drill bit | 6mm, 8mm & 10 mm | 1 each | 1 each |
Horse shoe magnet | 1 | 1 | |
Crimping tool | 25mm | 1no | 1no |
Crimping tool for telephone/LAN cable | 1no | 1no | |
Rubber matting | 2 meter x 1 meter x 9mm | 2 nos. | 2 nos. |
Wiring board on stand
|
3 meter x1 meter with 0.5
meter projection on the top
|
16
|
16
|
Fire extinguishers | Dry chemical 5 Kg | 2 | 2 |
Set of Rowel punch | 8,10mm | 16 | 16 |
Rawal tool holder & Bit | No.8, 10, 14, & 16 | 2 set | 2 set |
Set of Wall jumper octagonal | 37mm X 450mm and 37 X600mm | 4 sets | 4 sets |
Center punch | 100mm | 2 | 2 |
Combination pliers insulated | 200 mm insulated | 16 | 16 |
Rule four fold wood | 600 mm | 16 | 16 |
Spanner set DE6X7,8X9,10X11,12X13,14X15,16X17 | Set of 6 | 16 | 16 |
Bradawl | 150 mm X 6mm square pointed | 16 | 16 |
Set of Rowel punch | 8,10mm | 16 | 16 |
wooden mallet | 1kg.(75mm x15mm) | 16 | 16 |
Pliers side cutting insulated | 200mm | 5 | 5 |
Pliers flat nose insulated | 150mm | 5 | 5 |
Pliers round nose insulated | 200mm | 5 | 5 |
Pliers long nose insulated | 200mm | 5 | 5 |
Screw driver heavy duty | 200mm | 2 | 2 |
Screw driver heavy duty | 300 mm | 5 | 5 |
Firmer chisel | 1” | 10 | 10 |
Firmer chisel | ½ ” | 10 | 10 |
Hammer Ball Peen | 0.50 kg. | 5 | 5 |
Wire stripper | 150mm | 5 | 5 |
Hammer Ball Peen | 1.00 kg | 5 | 5 |
Hammer cross Peen | 0.50 kg. | 5 | 5 |
Rawal tool holder & Bit | No.8, 10, 14, & 16 | 2 set | 2 set |
Set of Wall jumper octagonal | 37mm X 450mm and 37 X600mm | 4 sets | 4 sets |
Scriber | 150mm | 2 | 2 |
File flat | 300mm rough | 5 | 5 |
File flat round | 150mm smooth | 5 | 5 |
File round | 300mm 2nd cut | 5 | 5 |
File triangular | 150mm 2nd cut | 5 | 5 |
Spanner set of 6 | Double ended | 2 sets | 2 sets |
Adjustable spanner | 300mm | 1 | 1 |
Foot print Grip | 250mm | 2 | 2 |
Allen keys | Set 5 to 11 | 1 set | 1 set |
Spirit level | 300mm | 1 | 1 |
Electric soldering iron
|
125 watts 230-250V
|
2
|
2
|
Blow lamp | 1 liter capacity | 2 | 2 |
Forge with hand blower | 1 | 1 | |
Bench vice | 150mm | 5 | 5 |
Hand vice | 50mm jaw | 5 | 5 |
Rubber gloves | 5000volts | 2 pairs | 2 pairs |
Safety belt with provision for keeping tools | 10 | 10 | |
Tower ladder on type wheels | Min 10ft-Max 30ft | 2 | 2 |
Portable extension ladder | Aluminum 6 to 9 meters | 1 | 1 |
Trowel | 150mm | 2 | 2 |
All types C.F.L. lamp sets | 5watt,15watt,25watt | 3each | 3each |
Multi meter | 0-5, 100, 200, 500 milli amperes 0-100-1000, 10000 ohms. 0-150, 300, 600 V AC/DC | 4 | 4 |
Hot wire Ammeter | 0-15 Amps. | 1 | 1 |
Wheatstone Bridge | 1 | 1 | |
Electrical power drilling machine | 12mm, capacity 250 volts universal type | 1 | 1 |
Megger (Insulation tester ) | 500 volts | 2 | 2 |
Voltmeter M.C. | O.-300 volts | 1 | 1 |
Voltmeter M.C/ Multi range | 0.70, 150,300 & 600 V | 1 | 1 |
Voltmeter M.C. Multi range | 0-15,30,50 & 75 V | 1 | 1 |
Voltmeter centre zero | 15-0-15 volts | 1 | 1 |
Voltmeter M.I. multi-range | 0-150, 300, 600 V | 2 | 2 |
Voltmeter M.I. multi-range | 0-50, 75, 150 V | 1 | 1 |
Ammeter M.I. | 0-30 Amp, panel board type | 2 | 2 |
Ammeter M.I. | 0-5Amp. Panel board type | 2 | 2 |
Ammeter M.I | 0 – 10 Amp. panel board mounting type | 1 | 1 |
Ammeter M.C. Centre zero | 5-0-5Amp | 1 | 1 |
Ammeter MC | 0 – 1 Amp | 1 | 1 |
Field regulator | 0 – 1000 ohmic, 2 Amps | 1 | 1 |
Single phase K.W.H meter digital | 5A, 250 V A. C | 4 | 4 |
Single phase K.W.H meter analog | 5A, 250 V A. C | 4 | 4 |
3 Phase KW meter | 15A 440 v | 1 | 1 |
Watt meter Dynamo meter type | 5 Amps. and 250 v, 1.25 kw | 1 | 1 |
Personal computer system with printer | 1 | 1 | |
LCD projector | 1 | 1 | |
Clamp on ammeter | 0-25A,0-200A | 2 | 2 |
Three phase K.W.H meter analog | 25A,415 V A. C | 4 | 4 |
Three phase K.W.H meter digital | 25A,415 V A. C | 4 | 4 |
UPS 500VA with battery | 230V | 1 | 1 |
D.C. compound motor | 3 H.P 250 V with 4 point starter and field regulator (Laboratory type) | 1 | 1 |
D.C. shunt motor | 3 H.P 250 v with 3 point starter and speed regulator (Laboratory type | 1 | 1 |
D. C. series motor with 2 point starter | 3 H.P 250 v with 3 point starter and speed regulator (Laboratory type | 1 | 1 |
DC Power supply | 250v DC , 25 Amp | 1 | 1 |
Capacitor motor | 1/2 H.P. single phase 250 V | 1 | 1 |
Split phase motor | 1/2 H.P. single phase 250 V | 1 | 1 |
Universal motor | 1/2 H.P.AC/DC 250 V | 1 | 1 |
M.G. Set consisting of squirrel cage
induction motor 5 H.P. 400 V cycle with directly coupled compound generator 3K.W. 250 V with built in panel board consisting of : |
1.
3 phase air circuit breakers |
1set | |
2.
8 point) & Automatic type Star Delta starter (contact type |
1 no | ||
3.
D.C circuit breaker |
1 | ||
4.
Suitable voltmeter on A.C. & D.C. side |
1 | ||
5.
Sunk field regulators |
1 | ||
6.
Suitable line ammeters on A.C. and D.C. side |
1 | ||
7.
Field circuit ammeter |
1 | ||
8. Indicating lamps on both the sides (AC &DC) | 1 | ||
Squirrel cage induction motor 3 H.P. 400 V with D.O.L. starter | 1 | ||
Squirrel cage induction motor 5 H.P. 400 V with star delta starter | 1 | ||
Manual star Delta starter | 1 | ||
Semi-automatic star Delta starter | 1 | ||
Automatic star Delta starter | 1 | ||
Automatic Reverse Forward starter | 1 | ||
Single phasing preventer415V | 3 | ||
D.O.L starter | 1 | ||
Two point starter for DC series motor | 1 | ||
Soft starter 1ph | 1 | ||
Tachometer digital type | Non contact type 0-6000 RPM | 1 no | |
Flux meter | 1no | ||
2KVA Alternator with 3 ph induction motor | 1 no | 1 no | |
5 HP Slip ring induction motor with rotor resistance starter | 1 no | ||
Lux meter | 1 no | ||
Lead Acid battery 75Ah | 12V | 1No | 1No |
Battery Charger | 15V,Current controlled | 1No | 1No |
Solar street light lamp set | 12v , 18 / 24 watts | 4 no | 4 no |
Hydraulic crimping tool for UG cable crimping with bit. | 20 sq mm to 250sq mm | 1no | 1no |
Transformer single phase | 1 K.V.A. 250/100 v | 2 | 2 |
Transformer Three phase (oil cooled) | 5 K.V.A. 440/220 v | 2 | 2 |
Transformer oil testing kit | Automatic 60kv | 1 | 1 |
Autotransformer | Single phase 0-300V 1kVA | 2 | 2 |
Autotransformer | Three phase 0-500V 1kVA | 2 | 2 |
Current transformer | 10/1, 20/1,30/1,50/5, 100/5 and | 1each | 1each |
Potential transformer | 220/110, 300/110, 440/110, 600/110 | 1 each | 1 each |
Miniature circuit breaker(MCB) | 220V/ 6 Amps | 2 | 2 |
Earth leakage circuit breaker(ELCB) | 220V/25mA | 2 | 2 |
Metal clad circuit breaker (MCCB) | 220V/1A | 2 | 2 |
Workshop furniture | |||
Instructors table (Junior Executive) | 1 | 1 | |
Instructors chair – Full Arm, Caned Back & Seat | 2 | 2 | |
Metal rack 100x150x45 cm | 4 | 4 | |
Lockers with 16 drawers standard size with key | 1 | 1 | |
Steel almirah 2.5×1.20×0.50 m | 2 | 2 | |
White board | 1 | 1 | |
Computer table | 1 | 1 | |
Computer chair – Revolving | 2 | 2 | |
Printer and computer table | 1 | 1 | |
Work bench , 2.5×1.20×0.75meters | 2 | 2 | |
Steel locket standard size with 8 Drawers in each | 2 | 2 | |
Almirah , 1.8 x 1.2 x 0.45meters | 2 | 2 | |
Demonstration table , 2.5 x 1.25 x 0.75 meter | 2 | 2 | |
Blackboard with easel, 3’ x 6’ | 1 | 1 | |
Stools, 1’ x 1’x 1.5’ | 16 | 16 | |
Metal rack , 180 x 150 x 45cm | 1 | 1 |
Fill The Below Form and Start Searching