Description of Tools | As NCVT norms | Existing | |
---|---|---|---|
Welding helmet fiber | 17 nos. | 17 nos. | |
Welding hand shield fiber | 17 nos. | 17 nos. | |
Chipping hammer with metal handle 250 Grams | 17 nos. | 17 nos. | |
Chisel cold flat 19 mm x 150 mm | 17 nos. | 17 nos. | |
Centre punch 9 mm x 127 mm | 17 nos. | 17 nos. | |
Dividers 200 mm | 17 nos. | 17 nos. | |
Stainless steel rule 300mm | 17 nos. | 17 nos. | |
Scriber 150 mm double point | 17 nos. | 17 nos. | |
Flat Tongs 350mm long | 17 nos. | 17 nos. | |
Hack saw frame fixed 300 mm | 17 nos. | 17 nos. | |
File half round bastard 300 mm | 17 nos. | 17 nos. | |
File flat 350 mm bastard | 17 nos. | 17 nos. | |
Hammer ball pane 1 kg with handle | 17 nos. | 17 nos. | |
Tip Cleaner | 17 nos. | 17 nos. | |
Try square 6” | 17 nos | 17 nos | |
Spindle key | 4 | 4 | |
Screw Driver 300mm blade and 250 mm blade | 1 each | 1 each | |
Number punch 6 mm | 2 set | 2 set | |
Letter punch 6 mm | 2 set | 2 set | |
Magnifying glass 100 mm .dia | 2 nos | 2 nos | |
Universal Weld measuring gauge | 2 nos | 2 nos | |
Earth clamp 600A | 6 nos | 6 nos | |
Spanner D.E. 6 mm to 32mm | 2 sets | 2 sets | |
C-Clamps 10 cm and 15 cm | 2 each | 2 each | |
Hammer sledge double faced 4 kg | 1 | 1 | |
S.S tape 5 meters flexible in case | 1 | 1 | |
Electrode holder 600 amps | 6 | 6 | |
H.P. Welding torch with 5 nozzles | 2 sets | 2 sets | |
Oxygen Gas Pressure regulator double stage | 2 | 2 | |
Acetylene Gas Pressure regulator double stage | 2 | 2 | |
CO2 Gas pressure regulator, with flow meter | 2 set | 2 set | |
Argon Gas pressure regulator with flow meter | 2 set | 2 set | |
Metal rack 182 cm x 152 cm x 45 cm | 1 | 1 | |
First Aid box | 1 | 1 | |
Steel lockers with 8 Pigeon holes | 2 | 2 | |
Steel almirah / cupboard | 2 | 2 | |
Black board and easel with stand | 1 | 1 | |
Flash back arrester (torch mounted) | 4 pairs | 4 pairs | |
Flash back arrester (cylinder mounted) | 4 pairs | 4 pairs | |
Welding Transformer with all accessories ( 400A, OCV 60–100 V, 60% duty cycle) | 1 set | 1 set | |
Welding Transformer (or) Inverter based welding machine with all accessories (300A , OCV 60 – 100 V, 60% duty cycle) | 1 set | 1 set | |
D.C Arc welding rectifiers set with all accessories (400 A. OCV 60 – 100 V, 60% duty cycle ) | 1 sets | 1 sets | |
GMAW welding machine 400A capacity with air cooled torch, Regulator, | 1 set | 1 set | |
Gas preheater, Gas hose and Standard accessories | |||
AC/DC GTAW welding machine with water cooled torch 300 A, Argon regulator, Gas hose, water circulating system and standard accessories. | 1 set | 1 set | |
Air Plasma cutting equipment with all accessories, capacity to cut 12 mm clear cut | 01 set | 01 set | |
Air compressor suitable for above air plasma cutting system. | 01 no | 01 no | |
Auto Darkening Welding Helmet | 2 nos. | 2 nos. | |
Spot welding machine to 15 KVA with all accessories | 01 set | 01 set | |
Portable gas cutting machine capable of cutting Straight & Circular with all accessories | 01 set | 01 set | |
Pedestal grinder fitted with coarse and medium grain size grinding wheels dia. 300 mm | 1 | 1 | |
Bench grinder fitted with fine grain size silicon carbide green grinding wheel dia. 150 mm | 1 | 1 | |
AG 4 Grinder | 2 | 2 | |
Suitable gas welding table with fire bricks | 2 | 2 | Nos |
Suitable Arc welding table with positioner | 6 | 6 | |
Trolley for cylinder (H.P. Unit) | 2 | 2 | |
Hand shearing machine capacity to cut 6 mm sheets and flats | 1 | 1 | |
Power saw machine 14’’ | 1 | 1 | |
Portable drilling machine (Cap. 6 mm) | 1 | 1 | |
Oven, electrode drying 0 to 350°C, 10 kg capacity | 1 | 1 | |
Work bench 340x120x75 cm with 4 bench vices of 150 mm jaw opening | 4 sets | 4 sets | |
Oxy Acetylene Gas cutting blow pipe | 2 sets | 2 sets | |
Oxygen, Acetylene Cylinders | 2 each* | 2 each* | |
CO2 cylinder | 2 | 2 | |
Argon gas cylinder | 2 | 2 | |
Anvil 12 sq. inches working area with stand | 1 | 1 | |
Swage block | 1 | 1 | |
Die penetrant testing kit | 1 set | 1 set | |
Magnetic particle testing Kit | 1 set | 1 set | |
Fire extinguishers (foam type and CO2 type) | 1 | 1 | |
Fire buckets with stand | 4 nos | 4 nos | |
Portable abrasive cut-off machine | 1 | 1 | |
Suitable Gas cutting table | 1 No | 1 No | |
Welding Simulators for SMAW/GTAW/GMAW | 1 each (Optional) | 1 each (Optional) |
Fill The Below Form and Start Searching