Sl. No. | Photo | Name of Staff | Designation | Qualification | Trade | Date of Joining | Nature of Job/Additional job(if any) | Mob No. | Email Id |
---|---|---|---|---|---|---|---|---|---|
1 | Gajendra Kumar Murmu | ||||||||
2 | MALATI MAJHI | IA ATO | Electrician | Training | |||||
3 | LAXMIPRIYA TUDU | ATO | Electrician | Training | |||||
4 | MANOJ KUMAR BEHERA | ATO | Workshop Cal & Science | Incharge - Wireman Trade | 8908409520 | ||||
5 | GAJENDRA KUMAR MURMU | IA ATO | Diploma | Engineering Drawing | 14.01.2019 | ED training, Stipend facilitation, Training section incharge | 9777781235 | ||
6 | SUBRAT KUMAR OJHA | IAATO | ITI | CARPENTER | 9658880298 | ||||
7 | Pooja Saha | Facilitator | MBA | ES | 5TH NOV 2017 | Facilitating to trainees, Scouting Nano Unicorn, Conducting Guest Lecture & Role Model session, Conducting PTM. | 9861083153 | pooja.saha@tatasustainability.com | |
8 | Mangal Pradhan | Facilitator | MBA | ES | 5TH NOV 2017 | Facilitating to trainees, Scouting Nano Unicorn, Conducting Guest Lecture & Role Model session, Conducting PTM. | 7978009180 | mangal.pradhan@tatasustainability.com | |
9 | PURNA CHANDRA NAIK | CATO | B.tech | M.M.T.M | 14.01.2019 | Apprenticeship Section/ Placement section | 9040598193 | purnanaik07@gmail.com | |
10 | SATYABRATA SENAPATI | CATO | B.TECH | MACHINIST | 15.01.2019 | 9583772383 | satya.brata890@gmail.com |
Fill The Below Form and Start Searching