Sl. No. | Trade Name | NSQF Compliance | Shift Intake Capacity | Total No. of Units | DGET order No. | ||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | |||||
1 | Carpentry/ NM/ 1 Yr | 4 | 24 | 24 | 24 | 3 | |
2 | D/Man (Civil)/ 10th/ 2 Yr | 5 | 24 | 24 | 24 | 3 | |
3 | Electrician/ 10th/ 2 Yr | 5 | 60 | 60 | 40 | 8 | |
4 | Electronic Mech./ 10th/ 2 Yr | 5 | 24 | 24 | 24 | 3 | |
5 | Fitter/ 10th/ 2 Yr | 5 | 60 | 60 | 20 | 7 | |
6 | Machinist/ 10th/ 2 Yr | 5 | 20 | 20 | 20 | 3 | |
7 | Sewing Technology | 4 | 20 | NA | NA | 1 | |
8 | Mech. MTM/ 10th/ 2 Yr | 5 | 24 | 24 | 24 | 3 | |
9 | Mech. MV/ 10th/ 2 Yr | 5 | 24 | 24 | 24 | 3 | |
10 | Painter (G)/ NM/ 2 Yr | 5 | 20 | 20 | 20 | 3 |
Fill The Below Form and Start Searching