STANDARD OF TRAINING
A. ADMISSIONS ( only for the trade(s) already affiliated to NCVT)
1 | Date of starting the session | Aug-12 |
2 | Date of issue of notice calling for the application (attach notice or paper advertisement, pamphlets, etc.) | Through local news paper |
3 | Last date for receipt of application fixed as per the notice | 10.07.2012 |
4 | Number of applications received | Last date not passed |
5 | Date by which the admissions were completed and classes started | Aug-12 |
6 | Trade-wise number of trainees on-roll on the day of inspection | new trades |
7 | Criteria for admission of trainees | Merit |
8 | Whether the trainees admitted, fulfill the prescribed qualification and date | yes |
9 | Copy of the prospectus should be enclose | attached |
10 | CEE (Continous and compressive evaluation) Available on internet evidence retained | To be verified |
B . Coverage of syllabus for each Trade, on the date of inspection.
Sl. No. | Name of the subject | Number of week to beCompleted on day ofInspection | Number of weeks actually completed | % coverage | ||||
6 month | I Year | II Year | 6 month | I Year | II Year | |||
1 | Trade Theory | 52 | 102 | 48 | 99 | 92 | ||
2 | Trade Practical | 52 | 102 | 46 | 100 | 88 | ||
3 | Workshop Calculation & Science | 52 | 102 | 48 | 100 | 92 | ||
4 | Engg. Drawing | 52 | 102 | 48 | 99 | 92 | ||
5 | Employability skills/ Social Studies | 52 | 102 | 49 | 98 | 94 |
C. No. of tests conducted for each trade up to the date of inspection
First Year | First Year | ||
Weekly | Monthly | Weekly | Monthly |
— | 11 | — | 23 |
D. No of trainess on roll in each trade already affiliated to NCVT
Sl. No. | Trade | Number of unit | No. of Trainees on roll shift wise | No. of trainees available on the date of inspection | Average % attendance as on date of inspection | ||||||
I shift | II shift | III shift | I shift | II shift | III shift | I shift | II shift | III shift | |||
1 | Sheet Metel Workers | 20 | 20 | 100% | |||||||
2 | Stenography (E) | 7 | 7 | 100% | |||||||
3 | Welder | 15 | 15 | 15 | 15 | 100% | |||||
4 | MMV | 20 | 20 | 20 | 20 | 100% | |||||
5 | Turner | 14 | 14 | 14 | 14 | 100% | |||||
6 | Machinist | 13 | 16 | 13 | 16 | 100% | |||||
7 | Fitter | 38 | 42 | 38 | 42 | 100% | |||||
8 | Electrician | 18 | 20 | 18 | 20 | 100% | |||||
9 | Wireman | 18 | 20 | 18 | 20 | 100% | |||||
10 | D/M Civil | 17 | 20 | 17 | 20 | 100% | |||||
11 | Electronic Mech | 17 | 19 | 17 | 19 | 100% | |||||
12 | Painter (G) | 11 | 20 | 11 | 20 | 100% | |||||
13 | MMTM | 21 | 21 | 100% |
E-Total amount spent on row material trade wise for the batch undergo training.
Trade:
Sl No. | Raw material description | Qty. purchased. | Supplier Adress Tel. No. Vat/St No. | Bill No. & Date of supply | Cheque / Draft No. & Date | Amount in Rs. |
Enclosed separately vide Annexure-
Note : If above record are not available and the expenditure less then prescribed, do not recommend affiliation.
F-Average amount spent on raw-material trade wise per month per trainee for the undergo
Sl. No. | Trade | Amount spent since beginning of the session |
No. of trainees on roll |
Average amount spent per month per trainee (upto the date of inspection) |
1 | 2 | 3 | 4 | 5 |
1 | Sheet Metel Workers | 12500 | 20 | 50 |
2 | Stenography (E) | 6000 | 7 | 70 |
3 | Welder | 15000 | 30 | 40 |
4 | MMV | 8000 | 40 | 15 |
5 | Turner | 10000 | 28 | 30 |
6 | Machinist | 10000 | 29 | 30 |
7 | Fitter | 25000 | 80 | 25 |
8 | Electrician | 10000 | 38 | 22 |
9 | Wireman | 9000 | 38 | 20 |
10 | D/M Civil | 10000 | 37 | 22 |
11 | Electronic Mech | 14500 | 36 | 35 |
12 | Painter (G) | 10000 | 31 | 25 |
13 | MMTM | 10000 | 21 | 40 |
Note : If above are not available and the expenditure less then prescribed , do not recommend affiliation.
G. No of unit of Electricity consumed per month/ trainee from the date of starting of training classes
Month | 1st | 2nd | 3rd | 4th | 5th | 6th etc. | Total | Consumption per month per trainee. |
No. of unit consumed | 1368 | 1477 | 1302 | 1632 | 1881 | 1475 | 9135 | 21 |
Power factor | 0 | 0 | ||||||
Bill amount (Rs.) | 15954 | 106528 | 115781 | 117811 | 110278 | 103589 | 569941 | 1310 |
Fill The Below Form and Start Searching