Sl. No. | Photo | Name of Staff | Designation | Qualification | Trade | Date of Joining | Nature of Job/Additional job(if any) | Mob No. | Email Id |
---|---|---|---|---|---|---|---|---|---|
1 | BIKARTAN SING | CATO | I.T.I | TURNER | 14.01.2019 | 9090037582 | bikartan.sing89@gmail.com | ||
2 | GREGORY BURH | CATO | DIPLOMA | Fitter | 19.01.2019 | 9337197318 | 052grey12345@gmail.com | ||
3 | NARENDRA TUDU | CATO | I.T.I | FITTER | 14.01.2019 | 8895283347 | tudunarendra@gmail.com | ||
4 | SALKHI SOREN | CATO | DIPLOMA | FITTER | 14.01.2019 | 8117044927 | salkhi.soren@gmail.com | ||
5 | LAXMIPRIYA MARANDI | CATO | B.tech | Fitter | 14.01.2019 | 7381908342 | lp.marandi65@gmail.com | ||
6 | HAREKRUSHNA SETHI | CATO | ITI | M.M.V | 14.01.2019 | 9178434936 | harekrusna1979@gmail.com | ||
7 | JOGESH PRASAD SWAIN | CATO | ITI | M.M.V | 14.01.2019 | 8249351365 | jogeshprasadswain2015@gmail.com | ||
8 | PRADEEP KUMAR MALLICK | TO | 10th | D/Man (Civil) | 27-Sep-2014 | Overall Supervision of Training Programme and examination, Coordination in various schemes meant for trainees | 7504341929 | pkmallick1963@gmail.com | |
9 | BILASINI DAS | TO | 3 Year Diploma | Engineering Drawing | 14-Jul-2017 | In-charge of D/M civil Trade, Admission works in Online admission process | 9438290022 | sinidas1981@gmail.com | |
10 | SUVENDU KUMAR SWAIN | ATO | B.Tech | Fitter | 13-Mar-2015 | Library in charge | 9938336551 | bdk.suvendu@gmail.com |
Fill The Below Form and Start Searching