Tools & Equipment of Carpenter trade
Sl.No. Description of Tools No. as per NCVT norms Exist(s)
1 Foot rule ( two ft. Four fold)/ steel rule 20 20
2 MARKING KNIFE, 200 MM. LENGTH 20 20
3 CARPENTER SQUARE 200 MM 20 20
4 SQUARE, BEVEL 50 MM. 20 20
5 CARPENTER MAKING GAUGE 20 20
6 CARPENTER MORTICE GAUGE 20 20
7 SAW HAND 450 MM. 20 20
8 SAW TENON 300 MM. 20 20
9 PLANE, JACK METAL 335 MM. X 50 MM CUTTER 20 20
10 PLANE SMOOTHING, METAL200 MM. X 50 MM CUTTER. 20 20
11 CHISEL, FIRMER (BEVEL) EDGE 6 MM. 10,15,20 AND25 MM.WIDTH (5 NOS.) 20 20
12 CHISEL, MORTICE, 06,10,15 MM. (3 NOS) 20 20
13 SCREW DRIWER 300 MM. (CABNIT MAKER) 20 20
14 MALLET MEDIUM SIZE 20 20
15 CLAW HAMMER 500 GR. 20 20
16 OILSTONE(CARBORUNDUM) UNIVERSAL SILICON CARBITE COMBINATION ROUGH ANDFINE 200X 50X25 MM 20 20
17 HAND BRUSH FOR BENCH CLEANING 450 MM. 20 20
18 COMPUTER WITH LCD PROJECTOR 01 01
19 MEASURING TAPE 3 METER 01 01
20 CONTRUCTION SCALE 1 METER 04 04
21 SPRING CALIPER INSIDE 150 MM 04 04
22 SPRING CALIPER OUT SIDE 04 04
23 WING COMPASS 300 MM. 02 02
24 TRAMMEL 02 PAIR 02 PAIR
25 SPRIT LEVEL 300 MM. 02 02
26 RIP SAW 600 MM. 04 04
27 CROSS CUT SAW MM 02 02
28 KEY HOLE SAW 250 MM. 02 02
29 FRET SAW FRAME 150 MM. 02 02
30 COMPASS SAW 350 MM. 04 04
31 ADZE 15 KG. 04 04
32 TRYING PLANE METAL 450 MM. X 60 MM. CUTTER 02 02
33 PLANE RAVVET ADJUSTABLE 250 MM. X METERS X 9 MM. CUTTERS. 04 04
34 PLOUGH PLANE WITH SET OF 8 CUTTER UP TO 12 MM. WIDTH 04 04
35 SPOKE SHAVES 50 MM. CUTTER 08 08
36 PLANE ADJUSTABLE CIRCULAR 250 MM 04 04
37 ROUTER PLANE 04 04
38 MOULDING PLANE SET 04 04
39 CABINET SCREPER 100 MM. 04 04
40 GAUGE CHISEL, FIRMER,6,10,12,16,20,MM 08 SETS. 08 SETS.
41 GAUGE CHISEL, SCRIBING 6,10,12,16,20,MM. 08 SETS. 08 SETS.
42 BALL PEIN HAMMER 600 GRS. 04 04
43 CROSS PEIN HAMMER 600 GRS 04 04
44 SCREW DRIVER 450 MM. 04 04
45 SCREW DRIVER 250 MM. 04 04
46 SCREW DRIVER 150 MM. 04 04
47 PINCER 50 MM. 04 04
48 FILE HALF ROUND 2 ND CUT 250 MM. 08 08
49 FILE HALF ROUND WOOD RASP BASTAD MM. 08 08
50 FILE SLIM TAPER 100 MM 12 12
51 FILE SLIM TAPER 150 MM. 12 12
52 CARD FILE (STEEL) WIRE BRUSH FOR FILE 04 04
53 HANDS DRILL 6 MM. CAPACITIES 08 08
54 COUNTRY DRILL WITH BOW (BALL BEARING TYPE) 04 04
55 RATCHEL BRACE 250 MM. SWAP 04 04
56 HAND AUGER 10,12,14,16,18,20,22,25 MM. 02 SETS. 02 SETS.
57 CENTRE BITS 6,8,10,12. 02 SETS. 02 SETS.
58 EXPANSION BIT SETS. 02 SETS. 02 SETS.
59 TWIST DRILL BITS 6,8,10,12, MM 02 SETS. 02 SETS.
60 COUNTER SINK BIT ROSE TYPE 12 MM. 04 04
61 BREAST DRILL 6 MM.CAPACITY 02 02
62 CENTRE PUNCH 5 04 04
63 SNIP STRAIGHT 200 MM. 04 04
64 OIL CANS COMBINATION SIDE CUTTING PLIERS. 02 02
65 PLUNGER SAW SET / PISTOL GRIP TYPE. 02 02
66 NUMBER PUNCH 12 MM. 02 SETS. 02 SETS.
67 SLIP STONE 100 MM. 08 08
68 ROUND CROW BAR WITH CHISEL AND CLAW END 1070 X 25 MM. 02 02
69 . ‘ G’ CLAMP 100. 08 08
70 ‘G’ CLAMP 150 MM. 08 08
71 ‘G’ CLAMP 250 MM. 04 04
72 ‘T’ BAR CRAMP 0.6 METER. 08 08
73 ‘T’ BAR CRAMP 1.25 METER. 04 04
74 ‘T’ BAR CRAMP 1.75 METER. 02 02
75 CARPENTER VICE 250MM JAW 16 16
76 SAW SHARPENING VICE 250 JAWS. 02 02
77 CARVING TOOLS SET. 04 SETS. 04 SETS.
78 GOGGLES PAIR. 02 02
79 GLASS CUTTER. 02 02
80 NAIL PUNCH. 04 04
81 SURFACE PLATE 600 X 600 MM. 01 01
82 CARPENTER’S WORK BENCH 2400X920X800 MM. HEIGHT 08 08
83 OIL CAN. 04 04
84 STEEL LOCKERS, 8 COMPARTMENTS, WITH INDIVIDUAL LOCKS. 1980 X 910 X 480 MM DEPTH. 02 02
85 STEEL ALMIRAH WITH SHELVES 1980 X 910 X 480 MM DEPTH 02 02
86 INSTRUCTOR TABLE (HALF SECRETARIATE) 01 01
87 INSTRUCTOR CHAIR. 02 02
88 STOOL. 01 01
89 CHALK BOARD WITH EASEL. 01 01
90 METERIAL RACK. 01 01
91 PORTABLE CIRCULAR SAW MACHINE 02 02
92 PORTABLE PLANING MACHINE 02 02
93 POWER DRILL MACHINE 02 02
94 PORTABLE SANDER MACHINE 01 01
95 PORTABLE JIG SAW MACHINE 02 02
96 PORTABLE ROUTER MACHINE 01 01
97 POWER SCREW DRIVER 02 02
98 COMBIND SURFACER AND THICKNER. 01 01
99 CIRCULAR SAW MACHINE 3.00 MM.DIA. 01 01
100 ‘LATHE, WOOD TURNING.’ 150 MM HEIGHT OF CENTRES 1.75-METER BED, MOTORISED COMPLETE WITH A SET OF TURNING TOOLS. 03 03
101 SET OF TURNING TOOLS FOR ABOVE LATHE MACHINE 03 SETS 03 SETS
102 TENONING MACHINE (SINGLE ENDED) 01 01
103 MORTISING MACHINE (COMBINE HOLLOW CHISEL AND CHAIN) 01 01
104 BENCH RINDER 200 MM.WHOLE D.E. PEDESTAL 01 01
105 DRILL MACHINE 12 MM. CAPACITY 01 01
106 PORTABLE ELECTRIC DRILL 6 MM. CAPACITY (WOIF TYPE) 01 01
107 DRILLS CHUCK 12 MM CAPACITIES. 01 01
108 PORTABLE DISCSANDER 200 MM. DIA 01 01
109 ADJUSTABLE SAW SHARPENER 01 01
110 ELECTRIC HEATER 1000/1500 W 1 NOS.102. ELECTRIC BLOWER (PERTABLE) 01 01
111 MOISTURE METER 01 01
112 GREESE GUN. 01 01
113 SPANNER DOUBLE ENDED SET OF 14 01 SET 01 SET
114 UNIVERSAL WOOD WORKING MACHINE 01 01
115 ELECTRICAL DRYING OVEN (SMALL TYPE). 01 01
116 BAND SAW MACHINE WITH PROVISION. 01 01
117 FIRE EXTINGUISHER. 01 01
118 FIRE BUCKETS. 04 04