Description of Tools | As NCVT norms | Existing |
---|---|---|
Connecting screwdriver 100 mm | 10 Nos | 10 Nos |
Neon tester 500 V. | 6 Nos | 6 Nos |
Screw driver set (set of 5 ) | 10 Nos | 10 Nos |
Insulated combination pliers 150 mm | 6 Nos | 6 Nos |
Insulated side cutting pliers 150 mm | 8 Nos | 8 Nos |
Long nose pliers 150 mm | 6 Nos | 6 Nos |
Soldering iron 25 W. 240 V. | 10 Nos | 10 Nos |
Electrician knife | 6 Nos | 6 Nos |
Tweezers 100mm | 10 Nos | 10 Nos |
Digital Multimeter (3 ½ digit) | 10 Nos | 10 Nos |
Soldering Iron Changeable bits 10 W | 6 Nos | 6 Nos |
De- soldering pump | 10 Nos | 10 Nos |
Steel rule 300mm | 4 Nos | 4 Nos |
Steel measuring tape-3 m | 4 Nos | 4 Nos |
Tools makers vice 100mm (clamp) | 1 Nos | 1 Nos |
Tools maker vice 50mm (clamp) | 1 Nos | 1 Nos |
Crimping tool (pliers) | 2 Nos | 2 Nos |
Magneto spanner set | 2 Nos | 2 Nos |
File flat 200mm bastard | 2 Nos | 2 Nos |
File flat 200mm second cut | 2 Nos | 2 Nos |
File flat 200mm smooth | 2Nos | 2Nos |
100mm flat pliers | 4 Nos | 4 Nos |
100mm round Nose pliers | 4 Nos | 4 Nos |
Scriber straight 150mm | 2 Nos | 2 Nos |
Hammer ball pen 0.5Kg | 1 No | 1 No |
Allen key set (set of 9) | 1 No | 1 No |
Tubular box spanner (set of 6Nos) | 1 set | 1 set |
Magnifying lenses 75mm | 2 Nos | 2 Nos |
Continuity tester | 6 Nos | 6 Nos |
Hacksaw frame adjustable | 2 Nos | 2 Nos |
Cold chisel 20mm | 1 No | 1 No |
Scissors 200mm | 1 No | 1 No |
Handsaw 450mm | 1 No | 1 No |
Hand Drill Machine | 2 Nos | 2 Nos |
First aid kit | 1 No | 1 No |
Fire Extinguisher | 2 Nos | 2 Nos |
Bench Vice | 1 No | 1 No |
Dual DC regulated power supply 30-0-30 V, 2 Amps | 4
Nos |
4
Nos |
DC regulated variable power supply 0-24 V, 1Amp | 2
Nos |
2
Nos |
LCR meter (Digital) | 1
No |
1
No |
CRO Dual Trace 20 MHz (component testing facilities) | 2
Nos |
2
Nos |
Signal Generator, 0-100 KHz | 2 nos. | 2 nos. |
Battery Charger | 1
Nos |
1
Nos |
Analogmultimeter | 2nos. | 2nos. |
Function generator (Triangular, square and sine
wave) |
4 Nos | 4 Nos |
Or ELECTRONIC WORK BENCH
Instead of sr no’s ( 26,27,29,31,34 ) |
2
Nos |
2
Nos |
Dimmer start 3 Amps | 2 nos. | 2 nos. |
Analog Component Trainer | 2 Nos | 2 Nos |
Op Amp trainer | 4nos. | 4nos. |
Digital IC Trainer | 4
Nos |
4
Nos |
Digital IC Tester | 1
No |
1
No |
Digital and Analog Bread Board Trainer | 6
Nos |
6
Nos |
Rheostats various values and ratings | 2
Nos |
2
Nos |
POWER ELECTRONICS TRAINER with at least 6
no’s of onboard applications |
4 No | 4 No |
Computers in the assembled form (including cabinet,
motherboards, HDD, DVD, SMPS, Monitor, KB, Mouse, LAN card, Blu-Ray drive and player), MS Office education version. |
4
Nos |
4
Nos |
Laptops latest configuration | 1 no. | 1 no. |
Laser jet Printer | 1 no. | 1 no. |
INTERNET BROADBAND CONNECTION | 1 no. | 1 no. |
Electronic circuit simulation software with 6 user
licenses |
1 no. | 1 no. |
Different types of electronic and electrical cables,
connectors, sockets, terminations. |
As required | As required |
Different types of Analog electronic components,
Digital ICs,power electronic components, general purpose PCBs, bread board, MCB, ELCB |
As required | As required |
Crimping tools as necessary for performing
Terminations mentioned week no17-21 of SEMSTER-1 |
As required | As required |
DSO ( colour)
|
||
Soldering & De soldering Station
|
||
SMD Soldering & De soldering Station with necessary
Accessories
|
||
DOL starter
|
||
AC motor ¼ HP
|
||
OrELECTRICAL TRAINER FITTED WITH RESOURCES MENTIONED AT Sl No ( DOL starter,
contactors, relays, MCB, Motor suitable for electrical control circuit exercises) |
||
Frequency modulator and Demodulator trainer kit
|
||
PAM, PPM,PWM trainer kit
|
||
AM/FM Commercial radio receivers
|
||
Microcontroller kits (8051) along with programming software
(Assembly level Programming |
||
Application kits for Microcontrollers 6 different applications
|
||
Sensor trainer kit ( containing Various sensors like
Thermocouple, RTD, Thermocouple, load cell, strain gauge, LVDT, smoke sensors, speed sensor ) |
|
|
Various analog and digital ICs useful for doing project works
mentioned in the digital and analog IC applications modules |
||
Different types of electronic and electrical cables,connectors, sockets, terminations.
|
||
Fiber optic communication trainer | 2nos. | 2nos. |
Seven segment DPM | 6 Nos | 6 Nos |
LCD based DPM | 6 Nos | 6 Nos |
SMPS of different make | 4Nos. | 4Nos. |
UPS trainer | 1No | 1No |
UPS 3 KVA with backup time minimum 30 minutes | 1 No | 1 No |
Mobile phone (different models) at least one 3 G mobile | 3nos. | 3nos. |
Smart phones of different make (android/Windows) | 4nos. | 4nos. |
Precision set of screw drivers- T5, T6, T7 | 2nos. | 2nos. |
Tweezers – Bend tip | 2nos. | 2nos. |
Cell phone power source with charger chords for different cell phones | 1No | 1No |
LCD TV (Trainer kit ) | 1No | 1No |
LCD TV (21”) | 2Nos. | 2Nos. |
LED TV (Trainer kit ) | 1No | 1No |
LED TV (21”) | 2Nos. | 2Nos. |
Home theatre system | 1No | 1No |
Solar Power Inverter 500VA | 1No | 1No |
LED lighting system | 2 sets | 2 sets |
Instructor’s table | 1No | 1No |
Instructor’s chair | 2Nos. | 2Nos. |
Metal Rack, 100cm x 150cm x 45cm | 4Nos. | 4Nos. |
Lockers with 16 drawers standard size | 2Nos. | 2Nos. |
Steel Almirah, 2.5 m x 1.20 m x 0.5 m | 2Nos. | 2Nos. |
Black board/white board | 1No | 1No |
Fill The Below Form and Start Searching