Description of Tools | As NCVT norms | Existing |
---|---|---|
Class Room Furniture | Dual Desk 12 Nos. | Dual Desk 12 Nos. |
Computer Table with Revolving Chair | 20+1 (1For Faculty) | 20+1 (1For Faculty) |
For Dictation Room- Tables, Chairs and | 20+1 (1For Faculty) | 20+1 (1For Faculty) |
Headphones/ Speakers or Microphone Systems) | ||
Computer- Latest Version with Latest OS | 20+1 (1For Faculty) | 20+1 (1For Faculty) |
Laptop Latest Version | 01No. | 01No. |
Laser Printer | 01 No. | 01 No. |
Photocopier Machine (Network Ready) with | 01 No. | 01 No. |
Scanner | ||
Printer Table | 02 Nos. | 02 Nos. |
Glazed White Board – 8×4 | 01 No. | 01 No. |
Interactive Board | 01 No. | 01 No. |
Pigeon Hole Lockers (12 Locker) with External | 02 Nos. | 02 Nos. |
Lock | ||
Book Case | 02 Nos. | 02 Nos. |
Steal Almirah | 02 Nos. | 02 Nos. |
UPS 650 VA | 20+1 (1For Faculty) | 20+1 (1For Faculty) |
Fax Machine (Latest Model) | 01 No. | 01 No. |
Tool Kit (Hand Tools) | 02 Sets | 02 Sets |
Air Conditioners 1.5 Ton with CVT | 02 Nos. | 02 Nos. |
Broad Band Connection or Wi-Fi | 01 No. | 01 No. |
LCD Projector | 01 No. | 01 No. |
LED TV 36 Inch | 01 No. | 01 No. |
Application Software (MS- Office) Educational | As Per Requirement | As Per Requirement |
Version | ||
Antivirus (Latest Version) | As Per Requirement | As Per Requirement |
Fill The Below Form and Start Searching