Sl. No. | Trade Name | NSQF Compliance | Shift Intake Capacity | Total No. of Units | DGET order No. | ||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | |||||
1 | Sheet Metal Worker/ NM/ 1 Yr | 3 | 20 | 20 | 20 | 3 | |
2 | Turner/ 10th/ 2 Yr | 5 | 20 | 20 | 20 | 3 | |
3 | Welder/ NM/ 1 Yr | 4 | 20 | 20 | 20 | 3 | |
4 | Wireman/ NM/ 2 Yr | 5 | 20 | 20 | 20 | 3 | |
5 | Computer Hardware & network Maintenance | 4 | 24 | 24 | NA | 2 |
Fill The Below Form and Start Searching